PILKINGTON NORTH AMERICA INC

0487010012 B022

related emission points: B021 , B023 , F001 , F002 , F003 , F004 , F005 , F006 , F007 , P001 , P003 , P011 , Z040

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 44.0 1.33 618.0 395.0 1480.NH3 0.04 6570
10200603 44.0 1.33 618.0 395.0 1480.VOC 0.07 6570
10200603 44.0 1.33 618.0 395.0 1480.OC 0.14 6570
10200603 44.0 1.33 618.0 395.0 1480.PM10 0.10 6570
10200603 44.0 1.33 618.0 395.0 1480.PM2.5 0.07 6570
10200603 44.0 1.33 618.0 395.0 1480.SO2 0.01 6570
10200603 44.0 1.33 618.0 395.0 1480.PM 0.10 6570
10200603 44.0 1.33 618.0 395.0 1480.NOX 1.25 6570
10200603 44.0 1.33 618.0 395.0 1480.COX 1.05 6570


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt